Voting results of the 2023 AGM
Voting Results of the 2023 AGM of Gelion Plc (the “Company”)
At the Company’s Annual General Meeting held on Thursday 21 December 2023 all proposed resolutions were duly passed.
Proxy votes are detailed below:
No. | RESOLUTIONS | FOR | %age FOR | AGAINST | %age AGAINST | WITHHELD | TOTAL |
---|---|---|---|---|---|---|---|
1 | Reappointment of John Wood | 33,272,518 | 100.00% | 0 | 0.00% | - | 33,272,518 |
2 | Reappointment of Amit Gupta | 33,272,518 | 100.00% | 0 | 0.00% | - | 33,272,518 |
3 | Reappointment of Professor Thomas Maschmeyer | 33,272,518 | 100.00% | 0 | 0.00% | - | 33,272,518 |
4 | Directors' authority to allot shares | 33,248,019 | 99.93% | 24,499 | 0.07% | - | 33,272,518 |
5 | Disapplication of pre-emption rights | 33,272,518 | 100.00% | 0 | 0.00% | - | 33,272,518 |
Page last updated 21 Dec 2023.
About us
Laser-focused on solving tomorrow’s power and climate challenges, today.
Stationary Storage
How Gelion’s Endure™ battery is the answer for the growing stationary energy storage market.
Media
Discover the latest Gelion technology breakthroughs and events.