Voting Results Table
Voting Results of the 2022 AGM of Gelion Plc (the “Company”)
At the Company’s Annual General Meeting held on Friday 9 December 2022 all proposed resolutions were duly passed.
Proxy votes are detailed below:
No. | Resolution | Votes in Favour | Percentage | Votes Against | Percentage | Total Votes |
---|---|---|---|---|---|---|
1 | Receipt of annual report and accounts | 9,732,387 | 100.00% | 0 | 0.00% | 9,732,387 |
2 | Reappointment of Dr Stephen Mahon | 9,732,387 | 100.00% | 0 | 0.00% | 9,732,387 |
3 | Reappointment of Amit Gupta | 9,732,387 | 100.00% | 0 | 0.00% | 9,732,387 |
4 | Reappointment of Professor Thomas Maschmeyer | 9,732,387 | 100.00% | 0 | 0.00% | 9,732,387 |
5 | Reappointment of Joycelyn Morton | 7,863,137 | 80.79% | 1,869,250 | 19.21% | 9,732,387 |
6 | Reappointment of Michael Davie | 7,863,137 | 80.79% | 1,869,250 | 19.21% | 9,732,387 |
7 | Reappointment of BDO LLP as auditor | 9,732,387 | 100.00% | 0 | 0.00% | 9,732,387 |
8 | Authorise the directors to fix auditor's remuneration | 9,730,387 | 99.98% | 2,000 | 0.02% | 9,732,387 |
9 | Directors' authority to allot shares | 7,764,430 | 99.97% | 2,399 | 0.03% | 7,766,829 |
10 | Disapplication of pre-emption rights | 9,729,988 | 99.98% | 2,399 | 0.02% | 9,732,387 |
Page last updated 15 Dec 2022.
About us
Laser-focused on solving tomorrow’s power and climate challenges, today.
Stationary Storage
How Gelion’s Endure™ battery is the answer for the growing stationary energy storage market.
Media
Discover the latest Gelion technology breakthroughs and events.